DATE | TIME | MATCH | TEAM | VENUE | Winner |
Wed, Apr 04 | 20:00(IST) | Match 1 | Chennai Super Kings vs Mumbai Indians | MA Chidambaram Stadium, Chennai | Mumbai Indians |
Thu, Apr 05 | 20:00(IST) | Match 2 | Kolkata Knight Riders vs Delhi Daredevils | Eden Gardens, Kolkata | Delhi Daredevils |
Fri, Apr 06 | 16:00(IST) | Match 3 | Mumbai Indians vs Pune Warriors India | Wankhede Stadium, Mumbai | Pune Warriors India |
Fri, Apr 06 | 20:00(IST) | Match 4 | Rajasthan Royals vs Kings XI Punjab | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals |
Sat, Apr 07 | 16:00(IST) | Match 5 | Bangalore Royal Challengers vs Delhi Daredevils | M.Chinnaswamy Stadium, Bengaluru | Bangalore Royal Challengers |
Sat, Apr 07 | 20:00(IST) | Match 6 | Deccan Chargers vs Chennai Super Kings | ACA-VDCA Stadium, Visakhapatnam | Chennai Super Kings |
Sun, Apr 08 | 16:00(IST) | Match 7 | Rajasthan Royals vs Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals |
Sun, Apr 08 | 20:00(IST) | Match 8 | Pune Warriors India vs Kings XI Punjab | Subrata Roy Sahara Stadium, Pune | Pune Warriors India |
Mon, Apr 09 | 20:00(IST) | Match 9 | Deccan Chargers vs Mumbai Indians | ACA-VDCA Stadium, Visakhapatnam | Mumbai Indians |
Tue, Apr 10 | 16:00(IST) | Match 10 | Bangalore Royal Challengers vs Kolkata Knight Riders | M.Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders |
Tue, Apr 10 | 20:00(IST) | Match 11 | Delhi Daredevils vs Chennai Super Kings | Feroz Shah Kotla, Delhi | Delhi Daredevils |
Wed, Apr 11 | 20:00(IST) | Match 12 | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | |
Thu, Apr 12 | 16:00(IST) | Match 13 | Chennai Super Kings vs Bangalore Royal Challengers | MA Chidambaram Stadium, Chennai | |
Thu, Apr 12 | 20:00(IST) | Match 14 | Kings XI Punjab vs Pune Warriors India | Punjab Cricket Association Stadium, Mohali | |
Fri, Apr 13 | 20:00(IST) | Match 15 | Kolkata Knight Riders vs Rajasthan Royals | Eden Gardens, Kolkata | |
Sat, Apr 14 | 20:00(IST) | Match 16 | Pune Warriors India vs Chennai Super Kings | Subrata Roy Sahara Stadium, Pune | |
Sun, Apr 15 | 16:00(IST) | Match 17 | Kolkata Knight Riders vs Kings XI Punjab | Eden Gardens, Kolkata | |
Sun, Apr 15 | 20:00(IST) | Match 18 | Bangalore Royal Challengers vs Rajasthan Royals | M.Chinnaswamy Stadium, Bengaluru | |
Mon, Apr 16 | 20:00(IST) | Match 19 | Mumbai Indians vs Delhi Daredevils | Wankhede Stadium, Mumbai | |
Tue, Apr 17 | 16:00(IST) | Match 20 | Rajasthan Royals vs Deccan Chargers | Sawai Mansingh Stadium, Jaipur | |
Tue, Apr 17 | 20:00(IST) | Match 21 | Bangalore Royal Challengers vs Pune Warriors India | M.Chinnaswamy Stadium, Bengaluru | |
Wed, Apr 18 | 20:00(IST) | Match 22 | Kings XI Punjab vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali | |
Thu, Apr 19 | 16:00(IST) | Match 23 | Delhi Daredevils vs Deccan Chargers | Feroz Shah Kotla, Delhi | |
Thu, Apr 19 | 20:00(IST) | Match 24 | Chennai Super Kings vs Pune Warriors India | MA Chidambaram Stadium, Chennai | |
Fri, Apr 20 | 20:00(IST) | Match 25 | Kings XI Punjab vs Bangalore Royal Challengers | Punjab Cricket Association Stadium, Mohali | |
Sat, Apr 21 | 16:00(IST) | Match 26 | Chennai Super Kings vs Rajasthan Royals | MA Chidambaram Stadium, Chennai | |
Sat, Apr 21 | 20:00(IST) | Match 27 | Delhi Daredevils vs Pune Warriors India | Feroz Shah Kotla, Delhi | |
Sun, Apr 22 | 16:00(IST) | Match 28 | Mumbai Indians vs Kings XI Punjab | Wankhede Stadium, Mumbai | |
Sun, Apr 22 | 20:00(IST) | Match 29 | Deccan Chargers vs Kolkata Knight Riders | Barabati Stadium, Cuttack | |
Mon, Apr 23 | 20:00(IST) | Match 30 | Rajasthan Royals vs Bangalore Royal Challengers | Sawai Mansingh Stadium, Jaipur | |
Tue, Apr 24 | 16:00(IST) | Match 31 | Pune Warriors India vs Delhi Daredevils | Subrata Roy Sahara Stadium, Pune | |
Tue, Apr 24 | 20:00(IST) | Match 32 | Kolkata Knight Riders vs Deccan Chargers | Eden Gardens, Kolkata | |
Wed, Apr 25 | 16:00(IST) | Match 33 | Kings XI Punjab vs Mumbai Indians | Punjab Cricket Association Stadium, Mohali | |
Wed, Apr 25 | 20:00(IST) | Match 34 | Bangalore Royal Challengers vs Chennai Super Kings | M.Chinnaswamy Stadium, Bengaluru | |
Thu, Apr 26 | 20:00(IST) | Match 35 | Pune Warriors India vs Deccan Chargers | Subrata Roy Sahara Stadium, Pune | |
Fri, Apr 27 | 20:00(IST) | Match 36 | Delhi Daredevils vs Mumbai Indians | Feroz Shah Kotla, Delhi | |
Sat, Apr 28 | 16:00(IST) | Match 37 | Chennai Super Kings vs Kings XI Punjab | MA Chidambaram Stadium, Chennai | |
Sat, Apr 28 | 20:00(IST) | Match 38 | Kolkata Knight Riders vs Bangalore Royal Challengers | Eden Gardens, Kolkata | |
Sun, Apr 29 | 16:00(IST) | Match 39 | Delhi Daredevils vs Rajasthan Royals | Feroz Shah Kotla, Delhi | |
Sun, Apr 29 | 20:00(IST) | Match 40 | Mumbai Indians vs Deccan Chargers | Wankhede Stadium, Mumbai | |
Mon, Apr 30 | 20:00(IST) | Match 41 | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | |
Tue, May 01 | 16:00(IST) | Match 42 | Deccan Chargers vs Pune Warriors India | Barabati Stadium, Cuttack | |
Tue, May 01 | 20:00(IST) | Match 43 | Rajasthan Royals vs Delhi Daredevils | Sawai Mansingh Stadium, Jaipur | |
Wed, May 02 | 20:00(IST) | Match 44 | Bangalore Royal Challengers vs Kings XI Punjab | M.Chinnaswamy Stadium, Bengaluru | |
Thu, May 03 | 20:00(IST) | Match 45 | Pune Warriors India vs Mumbai Indians | Subrata Roy Sahara Stadium, Pune | |
Fri, May 04 | 20:00(IST) | Match 46 | Chennai Super Kings vs Deccan Chargers | MA Chidambaram Stadium, Chennai | |
Sat, May 05 | 16:00(IST) | Match 47 | Kolkata Knight Riders vs Pune Warriors India | Eden Gardens, Kolkata | |
Sat, May 05 | 20:00(IST) | Match 48 | Kings XI Punjab vs Rajasthan Royals | Punjab Cricket Association Stadium, Mohali | |
Sun, May 06 | 16:00(IST) | Match 49 | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | |
Sun, May 06 | 20:00(IST) | Match 50 | Bangalore Royal Challengers vs Deccan Chargers | M.Chinnaswamy Stadium, Bengaluru | |
Mon, May 07 | 20:00(IST) | Match 51 | Delhi Daredevils vs Kolkata Knight Riders | Feroz Shah Kotla, Delhi | |
Tue, May 08 | 16:00(IST) | Match 52 | Pune Warriors India vs Rajasthan Royals | Subrata Roy Sahara Stadium, Pune | |
Tue, May 08 | 20:00(IST) | Match 53 | Deccan Chargers vs Kings XI Punjab | Rajiv Gandhi International Stadium, Hyderabad | |
Wed, May 09 | 20:00(IST) | Match 54 | Mumbai Indians vs Bangalore Royal Challengers | Wankhede Stadium, Mumbai | |
Thu, May 10 | 20:00(IST) | Match 56 | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | |
Thu, May 10 | 16:00(IST) | Match 55 | Deccan Chargers vs Delhi Daredevils | Rajiv Gandhi International Stadium, Hyderabad | |
Fri, May 11 | 20:00(IST) | Match 57 | Pune Warriors India vs Bangalore Royal Challengers | Subrata Roy Sahara Stadium, Pune | |
Sat, May 12 | 16:00(IST) | Match 58 | Kolkata Knight Riders vs Mumbai Indians | Eden Gardens, Kolkata | |
Sat, May 12 | 20:00(IST) | Match 59 | Chennai Super Kings vs Delhi Daredevils | MA Chidambaram Stadium, Chennai | |
Sun, May 13 | 16:00(IST) | Match 60 | Rajasthan Royals vs Pune Warriors India | Sawai Mansingh Stadium, Jaipur | |
Sun, May 13 | 20:00(IST) | Match 61 | Kings XI Punjab vs Deccan Chargers | Punjab Cricket Association Stadium, Mohali | |
Mon, May 14 | 16:00(IST) | Match 62 | Bangalore Royal Challengers vs Mumbai Indians | M.Chinnaswamy Stadium, Bengaluru | |
Mon, May 14 | 20:00(IST) | Match 63 | Kolkata Knight Riders vs Chennai Super Kings | Eden Gardens, Kolkata | |
Tue, May 15 | 20:00(IST) | Match 64 | Delhi Daredevils vs Kings XI Punjab | Feroz Shah Kotla, Delhi | |
Wed, May 16 | 20:00(IST) | Match 65 | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | |
Thu, May 17 | 16:00(IST) | Match 66 | Kings XI Punjab vs Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Thu, May 17 | 20:00(IST) | Match 67 | Delhi Daredevils vs Bangalore Royal Challengers | Feroz Shah Kotla, Delhi | |
Fri, May 18 | 20:00(IST) | Match 68 | Deccan Chargers vs Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad | |
Sat, May 19 | 16:00(IST) | Match 69 | Kings XI Punjab vs Delhi Daredevils | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
Sat, May 19 | 20:00(IST) | Match 70 | Pune Warriors India vs Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune | |
Sun, May 20 | 16:00(IST) | Match 71 | Deccan Chargers vs Bangalore Royal Challengers | Rajiv Gandhi International Stadium, Hyderabad | |
Sun, May 20 | 20:00(IST) | Match 72 | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | |
Tue, May 22 | 20:00(IST) | Qualifier 1 | T.B.C. vs T.B.C. | Subrata Roy Sahara Stadium, Pune | |
Wed, May 23 | 20:00(IST) | Eliminator | T.B.C. vs T.B.C. | M.Chinnaswamy Stadium, Bengaluru | |
Fri, May 25 | 20:00(IST) | Qualifier 2 | T.B.C. vs T.B.C. | MA Chidambaram Stadium, Chennai | |
Sun, May 27 | 20:00(IST) | Final | T.B.C. vs T.B.C. | MA Chidambaram Stadium, Chennai |
Search This Blog
Monday, April 9, 2012
Schedule of ipl matches 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment