| Year | Winner | Runner-Up | Year | Man of the Match | Man of the tournament | |
| 1975 | West Indies | Australia | 1975 | Clive Lloyd (West Indies) | - | |
| 1979 | West Indies | Australia | 1979 | Viv Richards (West Indies) | - | |
| 1983 | India | West Indies | 1983 | Mohinder Amarnath | - | |
| 1987 | Australia | England | 1987 | David Boon (Australia) | - | |
| 1992 | Pakistan | England | 1992 | Wasim Akram (Pakistan) | Martin Crowe (New Zealand) | |
| 1996 | Sri Lanka | Australia | 1996 | Aravinda de Silva (Sri Lanka) | Sanath Jayasuriya (Sri Lanka) | |
| 1999 | Australia | Pakistan | 1999 | Shane Warne (Australia) | Lance Klusener (South Africa) | |
| 2003 | Australia | India | 2003 | Ricky Ponting (Australia) | Sachin Tendulkar (India) | |
| 2007 | Australia | Sri Lanka | 2007 | Adam Gilchrist (Australia) | Glenn McGrath (Australia) | |
| 2011 | India | Sri Lanka | 2011 | Dhoni (India) | Yuvraj Singh (India) | |
| 2015 | 2015 |
Search This Blog
Friday, October 15, 2010
ICC Cricket World Cup Winners List and Awards List
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment