2011 Match Status | Winners Indian Team |
| |
Final Team | India Vs Sri Lanka |
Teams | Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada, Kenya, India, South Africa, England, West Indies, Bangladesh, Ireland, Netherlands |
Toss | Sri lanka (Sri Lanka Elected To bat) |
Semi-finals | India Vs Pakistan, Sri lanka Vs New Zealand |
Place | Mumbai (D/N), April 02, 2011 |
Match Status | India won by 6 Wkt |
Series Status | India won the 2011 ICC World Cup |
Score | IND277/4 (48.2 Ovs) |
| SL274/6 (50.0 Ovs) |
2011 Heros |
Yuvraj Singh, MS Dhoni, Sachin tendulkar |
|
Man Of the Match | MS Dhoni |
Man of the Series | Yuvraj Singh |
India Team Players | Sachin Tendulkar, Virender Sehwag, Gautam Gambhir, Virat Kohli, Yuvraj Singh, MS Dhoni(c)(k), Suresh Raina, Harbhajan Singh, Zaheer Khan, Munaf Patel, S Sreesanth, Ashish Nehra, Piyush Chawla, Yusuf Pathan, Ravichandran Ashwin |
Sri Lanka Team Players | Tillakaratne Dilshan, Upul Tharanga, Kumar Sangakkara(c)(k), Mahela Jayawardene, Thilan Samaraweera, Chamara Kapugedera, Thissara Perera, Nuwan Kulasekara, Suraj Randiv, Lasith Malinga, Muttiah Muralitharan, Rangana Herath, Ajantha Mendis, Dilhara Fernando, Chamara Silva |
| |
2007 Match Status | Winners Australia |
| |
Final Team | Australia vs Sri Lanka |
Teams | Australia, Bangladesh, England, India, Kenya, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, West Indies, Zimbabwe, Ireland, Canada, Netherlands, Bermuda. |
Toss | Australia(Elected to bat) |
Semi-finals | Australia vs South Africa and New Zealand vs Sri Lanka |
Place | Kensington Oval, Bridgetown, Barbados, April 28, 2007 |
Match Status | Australia won by 53 runs (D/L method) |
Series Status | Australia won the 2006/07 ICC World Cup |
Score | Australia 281/4 in 38 ovs |
| Sri Lanka 215/8 in 36 ovs |
2007 Heros | Matthew Hayden (Australia), Lasith Malinga (Sri Lanka), Shaun Tait (Australia) |
Man Of the Match | Adam Gilchrist |
Man of the Series | Glenn McGrath |
Australia Team Players | Adam Gilchrist(k), Matthew Hayden, Ricky Ponting(c), Andrew Symonds, Shane Watson, Michael Clarke, Michael Hussey, Brad Hogg, Nathan Bracken, Shaun Tait, Glenn McGrath |
Sri Lanka Team Players | Upul Tharanga, Sanath Jayasuriya, Kumar Sangakkara(k), Mahela Jayawardene(c), Chamara Silva, Tillakaratne Dilshan, Russel Arnold, Chaminda Vaas, Lasith Malinga, Dilhara Fernando, Muttiah Muralitharan |
| |
2003 Match Status | Winners Australia |
| |
Final Team | Australia vs India |
Teams | Australia, Bangladesh, Canada, England, India, Kenya, Namibia, Netherlands, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe. |
Toss | India(Elected to field) |
Semi-finals | Australia vs Sri Lanka and India vs Kenya |
Place | New Wanderers Stadium, Johannesburg, March 23, 2003 |
Match Status | Australia won by 125 runs |
Series Status | Australia won the 2002/03 ICC World Cup |
Score | Australia 359/2 in 50 ovs |
| India 234/10 in 39.2 ovs |
2003 Heros | Ricky Ponting (Australia), Glenn McGrath (Australia) |
Man Of the Match | Ricky Ponting |
Man of the Series | Sachin Tendulkar |
Australia Team Players | Adam Gilchrist(k), Matthew Hayden, Ricky Ponting(c), Damien Martyn, Darren Lehmann, Michael Bevan, Andrew Symonds, Brad Hogg, Andy Bichel, Brett Lee, Glenn McGrath |
India Team Players | Sachin Tendulkar, Virender Sehwag, Sourav Ganguly(c), Mohammad Kaif, Rahul Dravid(k), Yuvraj Singh, Dinesh Mongia, Harbhajan Singh, Zaheer Khan, Javagal Srinath, Ashish Nehra |
| |
1999 Match Status | Winners Australia |
| |
Final Team | Australia vs Pakistan |
Teams | Australia, Bangladesh, England, India, Kenya, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, West Indies, Zimbabwe. |
Toss | Pakistan(Elected to bat) |
Semi-finals | Australia vs South Africa and New Zealand vs Pakistan |
Place | Lord's, London, June 20, 1999 |
Match Status | Australia won by 8 wickets (with 179 balls remaining) |
Series Status | Australia won the 1999 ICC World Cup |
Score | Australia 133/2 in 20.1 ovs |
| Pakistan 132/10 in 39 ovs |
1999 Heros | Steve Waugh (Australia), Rahul Dravid (India), Shane Warne (Australia) |
Man Of the Match | Shane Warne |
Man of the Series | Lance Klusener |
Australia Team Players | Mark Waugh, Adam Gilchrist(k), Ricky Ponting, Darren Lehmann, Steve Waugh(c), Michael Bevan, Tom Moody, Shane Warne, Paul Reiffel, Damien Fleming, Glenn McGrath |
Pakistan Team Players | Saeed Anwar, Wajahatullah Wasti, Abdul Razzaq, Ijaz Ahmed, Inzamam-ul-Haq, Moin Khan(k), Shahid Afridi, Azhar Mahmood, Wasim Akram(c), Saqlain Mushtaq, Shoaib Akhtar |
| |
1996 Match Status | Winners Sri Lanka |
| |
Final Team | Australia vs Sri Lanka |
Teams | West Indies, England, India, Pakistan, Australia, New Zealand, Sri Lanka, Zimbabwe, Kenya, Netherlands, South Africa & United Arab Emirates |
Toss | Sri Lanka(Elected to field) |
Semi-finals | India v Sri Lanka and Australia v West Indies |
Place | Gaddafi Stadium, Lahore, March 17, 1996 |
Match Status | Sri Lanka won by 7 wickets (with 22 balls remaining) |
Series Status | Sri Lanka won the 1995/96 Wills World Cup |
Score | Sri Lanka 245/3 in 46.2 ovs |
| Australia 241/7 in 50 ovs |
1996 Heros | Sachin Tendulkar (India), Aravinda De Silva (Sri Lanka), Mark Waugh (Australia) |
Man Of the Match | Aravinda de Silva |
Man of the Series | Sanath Jayasuriya |
Sri Lanka Team Players | Sanath Jayasuriya, Romesh Kaluwitharana(k), Asanka Gurusinha, Aravinda de Silva, Arjuna Ranatunga(c), Hashan Tillakaratne, Roshan Mahanama, Kumar Dharmasena, Chaminda Vaas, Pramodya Wickramasinghe, Muttiah Muralitharan |
Australia Team Players | Mark Taylor(c), Mark Waugh, Ricky Ponting, Steve Waugh, Shane Warne, Stuart Law, Michael Bevan, Ian Healy(k), Paul Reiffel, Damien Fleming, Glenn McGrath |
| |
1992 Match Status | Winners Pakistan |
| |
Final Team | England vs Pakistan |
Teams | Australia, England, India, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe |
Toss | Pakistan(Elected to bat) |
Semi-finals | |
Place | Melbourne Cricket Ground, March 25, 1992 |
Match Status | Pakistan won by 22 runs |
Series Status | Pakistan won the 1991/92 Benson & Hedges World Cup |
Score | Pakistan 249/6 in 50 ovs |
| England 227/10 in 49.2 ovs |
1992 Heros | Wasim Akram (Pakistan), Ian Botham (England), Inzamam ul Haq (Pakistan) |
Man Of the Match | Wasim Akram |
Pakistan Team Players | Aamer Sohail, Ramiz Raja, Imran Khan(c), Javed Miandad, Inzamam-ul-Haq, Wasim Akram, Saleem Malik, Ijaz Ahmed, Moin Khan(k), Mushtaq Ahmed, Aaqib Javed |
England Team Players | Graham Gooch(c), Sir Ian Botham, Alec Stewart(k), Graeme Hick, Neil Fairbrother, Allan Lamb, Chris Lewis, Dermot Reeve, Derek Pringle, Phil DeFreitas, Richard Illingworth |
| |
1987 Match Status | Winners Australia |
| |
Final Team | Australia vs England |
Teams | Australia, England, India, New Zealand, Pakistan , Sri Lanka, West Indies, Zimbabwe. |
Toss | Australia(Elected to bat) |
Semi-finals | India vs England and Pakistan vs Australia |
Place | Eden Gardens, Calcutta, November 08, 1987 |
Match Status | Australia won by 7 runs |
Series Status | Australia won the 1987/88 Reliance World Cup |
Score | Australia 253/5 in 50 ovs |
| England 246/8 in 50 ovs |
1987 Heros | Craig McDermott (Australia), Imran Khan (Pakistan), Graham Gooch (England) |
Man Of the Match | David Boon |
Australia Team Players | David Boon, Geoff Marsh, Dean Jones, Craig McDermott, Allan Border(c), Mike Veletta, Steve Waugh, Simon O'Donnell, Greg Dyer(k), Tim May, Bruce Reid |
England Team Players | Graham Gooch, Tim Robinson, Bill Athey, Mike Gatting(c), Allan Lamb, Paul Downton(k), John Emburey, Phil DeFreitas, Neil Foster, Gladstone Small, Eddie Hemmings |
| |
1983 Match Status | Winners INDIA |
| |
Final Team | India vs West Indies |
Teams | Australia, England, India, New Zealand, Pakistan , Sri Lanka, West Indies, Zimbabwe |
Toss | West Indies(Elected to field) |
Semi-finals | India vs England and Pakistan vs West Indies |
Place | Lord's, London, June 25, 1983 |
Match Status | India won by 43 runs |
Series Status | India won the 1983 Prudential World Cup |
Score | India 183/10 in 54.4 ovs |
| West Indies 140/10 in 52 ovs |
1983 Heros | |
Man Of the Match | Mohinder Amarnath (INDIA) |
India Team Players | Sunil Gavaskar, Kris Srikkanth, Mohinder Amarnath, Yashpal Sharma, Sandeep Patil, Kapil Dev(c), Kirti Azad, Roger Binny, Madan Lal, Syed Kirmani(k), Balwinder Sandhu |
West Indies Team Players | Gordon Greenidge, Desmond Haynes, Sir Viv Richards, Clive Lloyd(c), Larry Gomes, Faoud Bacchus, Jeff Dujon(k), Malcolm Marshall, Andy Roberts, Joel Garner, Michael Holding |
| |
1979 Match Status | Winners West Indies |
| |
Final Team | England vs West Indies |
Teams | Australia, Canada, England, India, New Zealand, Pakistan , Sri Lanka, West Indies. |
Toss | England(Elected to field) |
Semi-finals | New Zealand vs England and Pakistan vs West Indies |
Place | Lord's, London, June 23, 1979 |
Match Status | West Indies won by 92 runs |
Series Status | West Indies won the 1979 Prudential World Cup |
Score | West Indies 286/9 in 60 ovs |
| England 194/10 in 51 ovs |
1979 Heros | Vivian Richards (West Indies), Joel Garner (West Indies), Collis King (West Indies) |
Man Of the Match | Viv Richards (West Indies) |
West Indies Team Players | Gordon Greenidge, Desmond Haynes, Sir Viv Richards, Alvin Kallicharran, Clive Lloyd(c), Collis King, Deryck Murray(k), Andy Roberts, Joel Garner, Michael Holding, Colin Croft |
England Team Players | Mike Brearley(c), Geoff Boycott, Derek Randall, Graham Gooch, David Gower, Sir Ian Botham, Wayne Larkins, Phil Edmonds, Chris Old, Bob Taylor(k), Mike Hendrick |
| |
1975 Match Status | Winners West Indies |
| |
Final Team | Australia vs West Indies |
Teams | Australia, East Africa, England, India, New Zealand, Pakistan , Sri Lanka, West Indies. |
Toss | Australia(Elected to field) |
Semi-finals | Australia vs England and New Zealand vs West Indies |
Place | Lord's, London, June 21, 1975 |
Umpires | Dickie Bird , Tom Spencer |
Match Status | West Indies won by 17 runs |
Series Status | West Indies won the 1975 Prudential World Cup |
Score | West Indies - 291/8 in 60 ovs |
| Australia - 274/10 in 58.4 ovs |
1975 Heros | Clive Lloyd (West Indies), Gary Gilmour (Australia)
Glenn Turner (New Zealand) - the highest run-scorer in the 1975 World Cup, He hit what was then a world-best 171 not out against East Africa, |
Man Of the Match | Clive Lloyd - West Indies |
West Indies Team Players | Roy Fredericks, Gordon Greenidge, Alvin Kallicharran, Rohan Kanhai, Clive Lloyd(c), Sir Viv Richards, Keith Boyce, Bernard Julien, Deryck Murray(k), Vanburn Holder, Andy Roberts |
Australia Team Players | Alan Turner, Rick McCosker, Ian Chappell(c), Greg Chappell, Doug Walters, Rod Marsh(k), Ross Edwards, Gary Gilmour, Max Walker, Jeff Thomson, Dennis Lillee |
1 comment:
Watch ipl t20 cricket live, cricket live streaming at - http://ipl-t20-cricket-2011-live.blogspot.com/, cricket live match, cricket live watch at - http://cricket-champions-pictures.blogspot.com/, cricket live scores, live watch cricket match scores at - http://live-cricket-streaming-live.blogspot.com/
Post a Comment